SL. MWID Description Last Log
1 891 IRP-01 S/F BED 'H' MOV-2V09H FAULT IS SHOWING.NEED TO CHECK 01st July 2024 08:33:47 PM
2 892 Dtw -220 FIT Value is not showing. Need to check FIT. 02nd July 2024 08:13:24 AM
3 893 From Dtw 201 to 209 Radio Communication Error. 02nd July 2024 08:14:24 AM
4 894 DTW - 211 and 222 Radio Communication Error. 02nd July 2024 11:39:13 AM
5 895 Mr. Nadim's Personal Computer's monitor problem. Need to check. 02nd July 2024 11:57:01 AM
6 896 Dtw-206 to 201 CCTV optical fiber maintenance. 03rd July 2024 08:23:07 AM
7 897 DTW-207 FIT problem. Need to check. 07th July 2024 03:36:59 PM
8 898 DTW-113 FIT problem. Need to check. 07th July 2024 03:38:20 PM
9 899 DTW-211 PIT problem. Need to check. 07th July 2024 03:39:26 PM
10 900 DTW-202 PIT problem. Need to check. 07th July 2024 03:40:31 PM
11 901 DTW-101, 102, 103 VFD, RTU, CCTV panel & its equipments clean. 07th July 2024 03:46:36 PM
12 902 DTW-104, 105, 106 VFD, RTU, CCTV panel & its equipments clean. 07th July 2024 03:50:04 PM
13 903 Dtw-210 1 nos Camera Piller support with fance. 08th July 2024 12:00:04 PM
14 904 DTW-107,109,110,111,113 VFD, RTU,CCTV panels & it's equipment clean. 08th July 2024 02:18:52 PM
15 905 SCADA room fully deep clean. 08th July 2024 02:20:08 PM
16 909 DTW-115 ACB Problem.Need to check. 10th July 2024 11:59:34 AM
17 906 DTW-101 CCTV problem. 10th July 2024 05:07:08 PM
18 907 DTW-118 CCTV problem. 10th July 2024 05:08:03 PM
19 908 DTW-119 CCTV problem. 10th July 2024 05:09:13 PM
20 910 DTW-104 CCTV problem. Need to check. 11th July 2024 08:48:47 AM
21 911 DTW-105, 2nos CCTV camera problem. Need to check. 11th July 2024 08:49:47 AM
22 912 DTW-110, 1nos CCTV camera problem. Need to check. 11th July 2024 08:52:17 AM
23 913 DTW-115, CCTV camera problem. Need to check. 11th July 2024 08:54:14 AM
24 914 DTW-117, CCTV camera problem. Need to check. 11th July 2024 08:55:05 AM
25 915 DTW-123, 1nos CCTV camera problem. Need to check. 11th July 2024 08:56:46 AM
26 916 Dtw 102 and 104 Radio communication error. Need to check. 12th July 2024 07:42:24 PM
27 917 DTW-202, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:32:32 AM
28 918 DTW-207, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:34:09 AM
29 919 DTW-209, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:34:46 AM
30 920 DTW-210, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:35:21 AM
31 921 DTW-222 CCTV camera problem. Need to check. 13th July 2024 08:36:12 AM
32 923 DTW-223 CCTV camera problem. Need to check. 13th July 2024 08:37:22 AM
33 924 IRP-2 Sub-Station CCTV camera problem. Need to check. 13th July 2024 08:38:13 AM
34 925 DTW-219, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:39:01 AM
35 926 DTW-106, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:39:44 AM
36 927 DTW-201, 1 nos CCTV camera problem. Need to check. 13th July 2024 08:43:11 AM
37 928 DTW-103 radio communication error. Need to check. 13th July 2024 05:09:22 PM
38 929 IRP-2 server UPS (10 KVA) installation. 14th July 2024 05:24:46 PM
39 930 Dtw-113 S7-1200 PLC wiring diagram making. 14th July 2024 05:26:19 PM
40 931 DTW 101 CCTV Power Connection From Primary UPS. 16th July 2024 09:44:21 AM
41 933 DTW 102 CCTV Power Connection From Primary UPS. 16th July 2024 09:47:29 AM
42 934 DTW 103 CCTV Power Connection From Primary UPS. 16th July 2024 09:49:11 AM
43 935 DTW 104 CCTV Power Connection From Primary UPS. 16th July 2024 09:51:00 AM
44 936 DTW 105CCTV Power Connection From Primary UPS. 16th July 2024 09:52:34 AM
45 937 DTW 106 CCTV Power Connection From Primary UPS. 16th July 2024 09:54:18 AM
46 938 DTW 107 CCTV Power Connection From Primary UPS. 16th July 2024 09:55:14 AM
47 939 DTW 109 CCTV Power Connection From Primary UPS. 16th July 2024 09:56:08 AM
48 940 DTW 110 CCTV Power Connection From Primary UPS. 16th July 2024 09:56:52 AM
49 941 DTW 111 CCTV Power Connection From Primary UPS. 16th July 2024 09:57:37 AM
50 942 DTW 112 CCTV Power Connection From Primary UPS. 16th July 2024 09:58:38 AM
51 943 DTW 113 CCTV Power Connection From Primary UPS. 16th July 2024 10:00:27 AM
52 944 DTW 114 CCTV Power Connection From Primary UPS. 16th July 2024 10:01:45 AM
53 945 DTW 115 CCTV Power Connection From Primary UPS. 16th July 2024 10:02:54 AM
54 946 DTW 116 CCTV Power Connection From Primary UPS. 16th July 2024 10:04:03 AM
55 947 DTW 117 CCTV Power Connection From Primary UPS. 16th July 2024 10:05:33 AM
56 948 DTW 118 CCTV Power Connection From Primary UPS. 16th July 2024 10:06:24 AM
57 949 DTW 119 CCTV Power Connection From Primary UPS. 16th July 2024 10:07:23 AM
58 950 DTW 120 CCTV Power Connection From Primary UPS. 16th July 2024 10:08:17 AM
59 951 DTW 121 CCTV Power Connection From Primary UPS. 16th July 2024 10:09:00 AM
60 952 DTW 122 CCTV Power Connection From Primary UPS. 16th July 2024 10:09:45 AM
61 953 DTW 123 CCTV Power Connection From Primary UPS. 16th July 2024 10:10:24 AM
62 954 DTW 201 CCTV Power Connection From Primary UPS. 16th July 2024 10:12:00 AM
63 955 DTW 202 CCTV Power Connection From Primary UPS. 16th July 2024 10:12:39 AM
64 956 DTW 203 CCTV Power Connection From Primary UPS. 16th July 2024 10:13:13 AM
65 957 DTW 204 CCTV Power Connection From Primary UPS. 16th July 2024 10:13:54 AM
66 958 DTW 205 CCTV Power Connection From Primary UPS. 16th July 2024 10:14:35 AM
67 959 DTW 206 CCTV Power Connection From Primary UPS. 16th July 2024 10:15:14 AM
68 960 DTW 207 CCTV Power Connection From Primary UPS. 16th July 2024 10:15:50 AM
69 961 DTW 208 CCTV Power Connection From Primary UPS. 16th July 2024 10:16:26 AM
70 962 DTW 209 CCTV Power Connection From Primary UPS. 16th July 2024 10:17:06 AM
71 963 DTW 210 CCTV Power Connection From Primary UPS. 16th July 2024 10:17:51 AM
72 964 DTW 211 CCTV Power Connection From Primary UPS. 16th July 2024 10:19:00 AM
73 965 DTW 212 CCTV Power Connection From Primary UPS. 16th July 2024 10:19:47 AM
74 966 DTW 213 CCTV Power Connection From Primary UPS. 16th July 2024 10:20:28 AM
75 967 DTW 214 CCTV Power Connection From Primary UPS. 16th July 2024 10:21:04 AM
76 968 DTW 215 CCTV Power Connection From Primary UPS. 16th July 2024 10:22:47 AM
77 969 DTW 216 CCTV Power Connection From Primary UPS. 16th July 2024 10:23:52 AM
78 970 DTW 217 CCTV Power Connection From Primary UPS. 16th July 2024 10:25:01 AM
79 971 DTW 218 CCTV Power Connection From Primary UPS. 16th July 2024 10:26:15 AM
80 972 DTW 219 CCTV Power Connection From Primary UPS. 16th July 2024 10:27:31 AM
81 973 DTW 220 CCTV Power Connection From Primary UPS. 16th July 2024 10:28:45 AM
82 974 DTW 221 CCTV Power Connection From Primary UPS. 16th July 2024 10:30:06 AM
83 975 DTW 222 CCTV Power Connection From Primary UPS. 16th July 2024 10:31:12 AM
84 976 DTW 223 CCTV Power Connection From Primary UPS. 16th July 2024 10:32:21 AM
85 932 Auto CAD Training for ICE Tean Members & related People. 16th July 2024 10:42:13 AM
86 977 DTW-212 Communication problem. Need to check. 16th July 2024 04:54:21 PM
87 978 Dtw 203 Radio Communication error. Now the pump is locally running. 18th July 2024 02:16:22 AM
88 1051 Office building internet network architecture, cable tagging and drawing. 29th July 2024 04:18:33 AM
89 1052 DTW-117 Local line network MOV-01 Fault showing. Need to check. 29th July 2024 04:20:02 AM
90 1053 Dtw 115 Radio Communication Error. Need to check Antenna. 29th July 2024 08:41:30 AM
91 1054 Dtw 117 RTU Panel need to check 29th July 2024 09:27:05 AM
92 1056 SCADA Room AC Servicing. 30th July 2024 04:09:00 PM
93 1057 Dhaka city EPRV Monitor connection check. 30th July 2024 04:10:08 PM